GRI Standards Content Index
The Fujibo Group's sustainability activity reports refer to "GRI Sustainability Reporting Standards."
GRI 2: General Disclosures
The organization and its reporting practices
2-1 | Organizational details | Corporate Overview |
---|---|---|
2-2 | Entities included in the organization’s sustainability reporting | Corporate Overview |
2-3 | Reporting period, frequency and contact point | Integrated Report |
2-4 | Restatements of information | - |
2-5 | External assurance | - |
Activities and workers
2-6 | Activities, value chain and other business relationships | Business Description |
---|---|---|
2-7 | Employees | ESG Performance Data |
2-8 | Workers who are not employees | ESG Performance Data |
Governance
2-9 | Governance structure and composition | Corporate Governance Initiatives |
---|---|---|
2-10 | Nomination and selection of the highest governance body | Board of Directors |
2-11 | Chair of the highest governance body | Not applicable |
2-12 | Role of the highest governance body in overseeing the management of impacts | Sustainability Management |
2-13 | Delegation of responsibility for managing impacts | Sustainability Management |
2-14 | Role of the highest governance body in sustainability reporting | Sustainability Management |
2-15 | Conflicts of interest | Not applicable |
2-16 | Communication of critical concerns | Compliance |
2-17 | Collective knowledge of the highest governance body | Not applicable |
2-18 | Evaluation of the performance of the highest governance body | Not applicable |
2-19 | Remuneration policies | Board of Directors |
2-20 | Process to determine remuneration | Board of Directors |
2-21 | Annual total compensation ratio | - |
Strategy, policies and practices
2-22 | Statement on sustainable development strategy | Top Message |
---|---|---|
2-23 | Policy commitments | Respect for Human Rights |
2-24 | Embedding policy commitments | - |
2-25 | Processes to remediate negative impacts | - |
2-26 | Mechanisms for seeking advice and raising concerns | Compliance |
2-27 | Compliance with laws and regulations | Compliance |
2-28 | Membership associations | KEIDANREN (Japan Business Federation)
Japan Spinners' Association
Japan Chemical Fibers Association |
Stakeholder engagement
2-29 | Approach to stakeholder engagement | Communications with Stakeholders |
---|---|---|
2-30 | Collective bargaining agreements | Communications with Stakeholders |
GRI 3: Material Topics
Disclosures on material topics
3-1 | Process to determine material topics | Materiality / Key Issues |
---|---|---|
3-2 | List of material topics | Materiality / Key Issues |
3-3 | Management of material topics | Materiality / Key Issues |
Economic
Economic Performance
201-1 | Direct economic value generated and distributed | Financial Highlights |
---|---|---|
201-2 | Financial implications and other risks and opportunities due to climate change | Information Disclosure Based on the TCFD Recommendations |
201-3 | Defined benefit plan obligations and other retirement plans | Not applicable |
201-4 | Financial assistance received from government | Undisclosed |
Market Presence
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - |
---|---|---|
202-2 | Proportion of senior management hired from the local community | - |
Indirect Economic Impacts
203-1 | Infrastructure investments and services supported | - |
---|---|---|
203-2 | Significant indirect economic impacts | - |
Procurement Practices
204-1 | Proportion of spending on local suppliers | - |
---|
Anti-corruption
205-1 | Operations assessed for risks related to corruption | Anti-Bribery Policy/Tax Compliance |
---|---|---|
205-2 | Communication and training about anti-corruption policies and procedures | Anti-Bribery Policy/Tax Compliance |
205-3 | Confirmed incidents of corruption and actions taken | None |
Anti-competitive Behavior
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | - |
---|
Tax
207-1 | Approach to tax | Anti-Bribery Policy/Tax Compliance |
---|---|---|
207-2 | Tax governance, control, and risk management | Anti-Bribery Policy/Tax Compliance |
207-3 | Stakeholder engagement and management of concerns related to tax | Anti-Bribery Policy/Tax Compliance |
207-4 | Country-by-country reporting | - |
Environmental
Materials
301-1 | Materials used by weight or volume | Environmental Initiatives |
---|---|---|
301-2 | Recycled input materials used | - |
301-3 | Reclaimed products and their packaging materials | - |
Energy
302-1 | Energy consumption within the organization | ESG Performance Data |
---|---|---|
302-2 | Energy consumption outside of the organization | - |
302-3 | Energy intensity | - |
302-4 | Reduction of energy consumption | ESG Performance Data |
302-5 | Reductions in energy requirements of products and services | - |
Water and Effluents
303-1 | Interactions with water as a shared resource | Reduction of Environmental Loads on Water Resources |
---|---|---|
303-2 | Management of water discharge-related impacts | Reduction of Environmental Loads on Water Resources |
303-3 | Water withdrawal | ESG Performance Data |
303-4 | Water discharge | ESG Performance Data |
303-5 | Water consumption | - |
Biodiversity
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | - |
---|---|---|
304-2 | Significant impacts of activities, products and services on biodiversity | - |
304-3 | Habitats protected or restored | Conservation of Biodiversity |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | - |
Emissions
305-1 | Direct (Scope 1) GHG emissions | ESG Performance Data |
---|---|---|
305-2 | Energy indirect (Scope 2) GHG emissions | ESG Performance Data |
305-3 | Other indirect (Scope 3) GHG emissions | ESG Performance Data |
305-4 | GHG emissions intensity | - |
305-5 | Reduction of GHG emissions | Greenhouse Gas Emissions |
305-6 | Emissions of ozone-depleting substances (ODS) | - |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | ESG Performance Data |
Waste
306-1 | Waste generation and significant waste-related impacts | Reduction and Recycling of Industrial Waste |
---|---|---|
306-2 | Management of significant waste-related impacts | Reduction and Recycling of Industrial Waste |
306-3 | Waste generated | Reduction and Recycling of Industrial Waste
|
306-4 | Waste diverted from disposal | Reduction and Recycling of Industrial Waste
|
306-5 | Waste directed to disposal | Reduction and Recycling of Industrial Waste
|
Supplier Environmental Assessment
308-1 | New suppliers that were screened using environmental criteria | - |
---|---|---|
308-2 | Negative environmental impacts in the supply chain and actions taken | Supply Chain Management |
Social
Employment
Labor/Management Relations
Occupational Health and Safety
Training and Education
Diversity and Equal Opportunity
Non-discrimination
Freedom of Association and Collective Bargaining
Child Labor
Forced or Compulsory Labor
Security Practices
Rights of Indigenous Peoples
Local Communities
Communications with Stakeholders
Supplier Social Assessment
Public Policy
Customer Health and Safety
Marketing and Labeling
Customer Privacy